Jehovah's Witnesses Vacation Getaways by Janice Harris Consulting  -  Enjoy a Tropical Island Bed and Breakfast to All-Inclusive vacations.
Phone: 416-751-5140  ·  Fax: 416-751-7334  ·  Email: info@jwgetaways.com
News Flash................New Pictures now online. More than 125 to enjoy.



Tropical Island Bed and Breakfast, Samana, Dominican Republic

Click for Home Page  Click for Home Page  Click for Home Page



Home Page  Bethel Tours Website  Terms and Conditions  Privacy Policy  Comments
Tropical Island B & B Pictures  JW Links  Frequently Asked Questions  About us


Caribbean Island Vacation, Samana, Dominican Republic


Includes:

Airport Pickup & Return by Brothers, B & B Accommodations, Tropical Island, Breakfast in Buffet,
Kitchen Privileges, Cable TV & VCR, Computer / Internet Services.
OPTION (additional Cost):  10-Hour Day trip to Santo Domingo for Bethel tour of Dominican Branch


Airport Pickup:  At Puerto Plata Airport by Rodolfo's Airport Pickup Service.

 

Accommodations: At Tropical Island Bed & Breakfast, a homey bed & breakfast hosted by brothers where brothers come from around the world on vacation!  Tropical Island B&B is located two blocks from the sea and not far from nice restaurants and transportation to beautiful beaches.  Each room has two queen-sized beds, and is equipped with cable TV, VCR, and a large selection of movies.

 

Breakfast in buffet:  Each morning a buffet is served with an array of fresh tropical fruits in season along with homemade breads and pastries with eggs, ham, and Dominican "chocolate avena", juice, coffee, and tea.

 

Transportation:  Little covered wagons pulled by motorcycles are mode of transportation.  Motorcycles available to rent; personal chauffeuring services offered by brothers at reasonable rates; car rental available through brothers.

 

 

 

 


*Since we deal with many airfare consolidators,
and because prices change dramatically by season and location,
please enquire about the possibility of cheaper fares.

AirfareQuotes@JWGetaways.com

If making your own flight arrangements,
please ensure that all airport arrival times are
between 8:00am and 8:00pm, and that departure times are
between 11:00am and 11:pm.

4-DAY CARIBBEAN ISLAND ECONOMY VACATION
(EXCLUDING AIRFARE*)
 

Number of Guests

Number of Rooms

Total Cost

Total:
Cost per Person

Cost per Day

One Person

One Room

$570 $570 $142

Two Persons

Two Rooms

$710 $355 $88
Two Persons One Room $590 $295 $73
Three Persons Three Rooms $860 $286 $71
Three Persons Two Rooms $740 $246 $61
Three Persons One Room $620 $206 $51
Four Persons Three Rooms $880 $220 $55
Four Persons Two Rooms $760 $190 $47
Four Persons One Room $670 $167 $41
Five Persons Three Rooms $1,250 $250 $62
Five Persons Two Rooms $1,120 $224 $56
Six Persons Three Rooms $1,260 $210 $52
Six Persons Two Rooms $1,150 $191 $47

6-DAY CARIBBEAN ISLAND ECONOMY VACATION
(EXCLUDING AIRFARE*)
 

Number of Guests

Number of Rooms

Total Cost

Total:
Cost per Person

Cost per Day

One Person

One Room

$640 $640 $106

Two Persons

Two Rooms

$860 $430 $71
Two Persons One Room $670 $335 $55
Three Persons Three Rooms $1,080 $360 $60
Three Persons Two Rooms $890 $296 $49
Three Persons One Room $710 $236 $39
Four Persons Three Rooms $1,110 $277 $46
Four Persons Two Rooms $920 $230 $38
Four Persons One Room $780 $195 $32
Five Persons Three Rooms $1,480 $296 $49
Five Persons Two Rooms $1,300 $260 $43
Six Persons Three Rooms $1,510 $251 $41
Six Persons Two Rooms $1,340 $223 $37

7-DAY CARIBBEAN ISLAND ECONOMY VACATION
(EXCLUDING AIRFARE*)
 

Number of Guests

Number of Rooms

Total Cost

Total:
Cost per Person

Cost per Day

One Person

One Room

$670 $670 $95

Two Persons

Two Rooms

$930 $465 $66
Two Persons One Room $710 $355 $50
Three Persons Three Rooms $1,190 $393 $56
Three Persons Two Rooms $970 $323 $46
Three Persons One Room $760 $253 $36
Four Persons Three Rooms $1,220 $305 $43
Four Persons Two Rooms $1,010 $252 $36
Four Persons One Room $840 $210 $30
Five Persons Three Rooms $1,600 $320 $45
Five Persons Two Rooms $1,390 $278 $39
Six Persons Three Rooms $1,640 $271 $38
Six Persons Two Rooms $1,430 $238 $34

8-DAY CARIBBEAN ISLAND ECONOMY VACATION
(EXCLUDING AIRFARE*)
 

Number of Guests

Number of Rooms

Total Cost

Total:
Cost per Person

Cost per Day

One Person

One Room

$710 $710 $88

Two Persons

Two Rooms

$1000 $500 $62
Two Persons One Room $800 $400 $46
Three Persons Three Rooms $1,300 $433 $54
Three Persons Two Rooms $1,050 $350 $43
Three Persons One Room $810 $267 $33
Four Persons Three Rooms $1,340 $335 $41
Four Persons Two Rooms $1,090 $272 $34
Four Persons One Room $900 $225 $28
Five Persons Three Rooms $1,720 $344 $43
Five Persons Two Rooms $1,480 $296 $37
Six Persons Three Rooms $1,760 $293 $36
Six Persons Two Rooms $1,530 $253 $31

9-DAY CARIBBEAN ISLAND ECONOMY VACATION
(EXCLUDING AIRFARE*)
 

Number of Guests

Number of Rooms

Total Cost

Total:
Cost per Person

Cost per Day

One Person

One Room

$750 $750 $83

Two Persons

Two Rooms

$1,080 $540 $60
Two Persons One Room $800 $400 $44
Three Persons Three Rooms $1,410 $470 $52
Three Persons Two Rooms $1,130 $376 $41
Three Persons One Room $860 $286 $31
Four Persons Three Rooms $1,460 $365 $40
Four Persons Two Rooms $1,080 $295 $32
Four Persons One Room $970 $242 $26
Five Persons Three Rooms $1,840 $368 $40
Five Persons Two Rooms $1,570 $314 $34
Six Persons Three Rooms $1,890 $315 $35
Six Persons Two Rooms $1,630 $271 $30

10-DAY CARIBBEAN ISLAND ECONOMY VACATION
(EXCLUDING AIRFARE*)
 

Number of Guests

Number of Rooms

Total Cost

Total:
Cost per Person

Cost per Day

One Person

One Room

$780 $780 $78

Two Persons

Two Rooms

$1,150 $575 $57
Two Persons One Room $840 $420 $42
Three Persons Three Rooms $1,520 $506 $50
Three Persons Two Rooms $1,200 $400 $30
Three Persons One Room $900 $300 $30
Four Persons Three Rooms $1,570 $392 $39
Four Persons Two Rooms $1,260 $315 $31
Four Persons One Room $1,030 $257 $25
Five Persons Three Rooms $1,960 $392 $39
Five Persons Two Rooms $1,660 $332 $32
Six Persons Three Rooms $2,020 $336 $33
Six Persons Two Rooms $1,730 $288 $28

14-DAY CARIBBEAN ISLAND ECONOMY VACATION
(EXCLUDING AIRFARE*)
 

Number of Guests

Number of Rooms

Total Cost

Total:
Cost per Person

Cost per Day

One Person

One Room

$930 $930 $66

Two Persons

Two Rooms

$1,440 $718 $51
Two Persons One Room $1,010 $505 $36
Three Persons Three Rooms $1,960 $653 $46
Three Persons Two Rooms $1,520 $506 $36
Three Persons One Room $1,100 $366 $26
Four Persons Three Rooms $2,030 $507 $36
Four Persons Two Rooms $1,600 $400 $28
Four Persons One Room $1,270 $317 $22
Five Persons Three Rooms $2,440 $488 $34
Five Persons Two Rooms $2,020 $404 $28
Six Persons Three Rooms $2,520 $420 $30
Six Persons Two Rooms $2,120 $353 $25

21-DAY CARIBBEAN ISLAND ECONOMY VACATION
(EXCLUDING AIRFARE*)
 

Number of Guests

Number of Rooms

Total Cost

Total:
Cost per Person

Cost per Day

One Person

One Room

$1,190 $1,190 $56

Two Persons

Two Rooms

$1,960 $980 $46
Two Persons One Room $1,300 $650 $30
Three Persons Three Rooms $2,730 $910 $43
Three Persons Two Rooms $2,070 $690 $32
Three Persons One Room $1,440 $480 $22
Four Persons Three Rooms $2,840 $710 $33
Four Persons Two Rooms $2,190 $547 $26
Five Persons Three Rooms $3,290 $658 $31
Five Persons Two Rooms $2,660 $532 $25
Six Persons Three Rooms $3,410 $568 $25
Six Persons Two Rooms $2,800 $466 $22

RATES:  US Dollars
As of: July 1, 2005

To review Pricing and Itineraries, choose your Vacation Package
by making your selection from the dropdown menu below:
(click DOWN arrow).


www.torontoc